<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Global Issues</title>
		<link>http://www.globalissues.org</link>
		<description>Announcement of new and updated content on the globalissues.org web site. GlobalIssues.org is a web site attempting to look at various global issues to show they are inter-related.</description>
		<language>en-us</language>
		<image>
			<title>Global Issues</title>
			<url>http://www.globalissues.org/i/globalissues.png</url>
			<link>http://www.globalissues.org</link>
			<width>84</width>
			<height>84</height>
			<description>GlobalIssues.org</description>
		</image>
		<item>
			<title>Protecting the environment by giving it an economic value?</title>
			<link>http://www.globalissues.org/article/170/why-is-biodiversity-important-who-cares</link>
			<description>
				<![CDATA[
					<p><img align="left" class="img-left" alt="" src="http://static.globalissues.org/i/env/hopetoun-falls-thumb.jpg" width="214" height="147"/> For years, many have argued that our current economic system does not fully capture the cost of the environment. The price signal, for example, should be an indicator of resource scarcity or other environmental concerns, but often does not capture the full costs. (Current climate change is perhaps a clear indication of this.)</p>
					
					<p>As a result, we continue efficiently producing products and services that have a negative impact on the environment in some way (which is inefficient, on the whole, in the long run).</p>
					
					<p>For those who fear excessive government regulation, a truer accounting of such costs could allow markets to more naturally price goods and services, and highlight seemingly efficient companies and industries as inefficient, forcing change through markets, rather than regulation, which market proponents always fear. (The irony may be that to see such a change in our economic systems may require political leadership by governments and citizens — although that is how national and global market systems came into being in the first place.)</p>
					
					<p>The biodiversity page has been updated to explain this further.</p>
					
					<p><a href="http://www.globalissues.org/article/170/why-is-biodiversity-important-who-cares">Read full article: Why Is Biodiversity Important? Who Cares?</a></p>
				]]>
			</description>
			<pubDate>Wed, 18 Nov 2009 23:51:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/169/biodiversity">Biodiversity</category>
		</item>
		<item>
			<title>Climate change: small changes, big effects</title>
			<link>http://www.globalissues.org/article/233/climate-change-and-global-warming-introduction</link>
			<description>
				<![CDATA[
					<p><img align="left" hspace="5" src="http://static.globalissues.org/i/climate/hot-earth.png" alt="" class="img-left shadow" width="84" height="86"/> A 2 or 4 degree centigrade increase in average global temperature sounds small, but it will have enormous impacts on the earth’s climate and life in general.</p>
					
					<p>This page has been updated to include an interactive map from the UK’s Met Office that illustrates this. Also added are more charts and graphs and videos looking at past emissions and temperatures, projected future changes, and the impact to the arctic.</p>
					
					<p><a href="http://www.globalissues.org/article/233/climate-change-and-global-warming-introduction">Read full article: Climate Change and Global Warming Introduction</a></p>
				]]>
			</description>
			<pubDate>Wed, 04 Nov 2009 04:29:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/178/climate-change-and-global-warming">Climate Change and Global Warming</category>
		</item>
		<item>
			<title>Pharmaceutical companies: questionable drug donations and distorting trial results</title>
			<link>http://www.globalissues.org/article/article/52/pharmaceutical-corporations-and-medical-research</link>
			<description>
				<![CDATA[
					<p><img align="left" hspace="5" alt="" src="http://static.globalissues.org/i/health/pills.png" class="img-left" width="100" height="100"/> Pharmaceutical companies have long been criticized for their effects on developing countries. For example, they have lobbied hard against poorer countries producing or using generic drugs, even in emergency situations, which is legitimate under WTO rules.</p>
					
					<p>For many years, they have also been criticized for donating drugs that are inappropriate or out of date. While a lot of drug donation is certainly welcome, and often done out of good will, there are often financial incentives to do so as well (tax breaks, cheaper than destroying drugs, etc).</p>
					
					<p>It also seems that drug testing and trial results are easy to distort to the general public to give a greater sense of success than might be the case.</p>
					
					<p>Updates to this page go into the above further.</p>
					
					<p><a href="http://www.globalissues.org/article/article/52/pharmaceutical-corporations-and-medical-research">Read full article: Pharmaceutical Corporations and Medical Research</a></p>
				]]>
			</description>
			<pubDate>Wed, 04 Nov 2009 03:19:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/587/health-issues">Health Issues</category>
		</item>
		<item>
			<title>Geopolitical Dominance and Climate Change in the Arctic</title>
			<link>http://www.globalissues.org/article/740/dominance-in-the-arctic</link>
			<description>
				<![CDATA[
					<p><img align="left" hspace="5" src="http://static.globalissues.org/i/env/polar-bears-play-fight.jpg" alt="" class="img-left shadow" width="200" height="137"/> The Arctic region has long been considered international territory. Five countries—Canada, Denmark (via Greenland), Norway, Russia, and the United States—share a border with the frozen Arctic Ocean. Some of these nations have claimed parts of the region to be their territory. They are all interested in the potential riches of oil, gas and other resources, as well as the opening up of lucrative passages for trade and economic activity, all made possible by climate change and shrinking Arctic ice.</p>
					
					<p>Climate change provides an additional threat — not just to the local wildlife and indigenous populations that are already seeing their surroundings change rapidly, but to the rest of the planet, too. While retreating sea ice may open up shipping routes, the regions ability to reflect sunlight back into space would diminish, further increasing climate change effects.</p>
					
					<p>In this update, additional information has been added looking at the climate and environmental changes in the Arctic, including images that show pollution sources and retreating ice over time and a video that looks at the impacts on the indigenous Inuit people.</p>
					
					<p><a href="http://www.globalissues.org/article/740/dominance-in-the-arctic">Read full article: Dominance and Change in the Arctic</a></p>
				]]>
			</description>
			<pubDate>Thu, 22 Oct 2009 18:07:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/178/climate-change-and-global-warming">Climate Change and Global Warming</category>
			<category domain="http://www.globalissues.org/issue/124/projecting-power">Foreign Policy — Projecting Power</category>
		</item>
		<item>
			<title>Climate justice: an often-ignored concept in climate change mitigation discussions</title>
			<link>http://www.globalissues.org/article/231/climate-justice-and-equity</link>
			<description>
				<![CDATA[
					<p>For a number of years, there have been concerns that climate change negotiations will essentially ignore a key principle of climate change negotiation frameworks: the common but differentiated responsibilities. This recognizes that historically:</p>
					<ul>
						<li>Industrialized nations have emitted far more greenhouse gas emissions than developing nations (even if some developing nations are only now increasing theirs) enabling a cheaper path to industrialization;</li>
						<li>Rich countries therefore face the biggest responsibility and burden for action to address climate change; and</li>
						<li>Rich countries therefore must support developing nations adapt to avoid the polluting (i.e. easier and cheaper) path to development—through financing and technology transfer, for example.</li>
					</ul>
					
					<p>This notion of <q>climate justice</q> is typically ignored by many rich nations and their mainstream media, making it easy to blame China, India and other developing countries for failures in climate change mitigation negotiations.</p>
					
					<p>Development expert, Martin Khor, calculated that taking historical emissions into account, the rich countries owe a <q>carbon debt</q>, because they have already used up what would be considered their fair quota of emissions between 1800 and 2008 and while they will emit less up to 2050, they will still be way over their fair share:</p>
					
					<p class="img-with-caption"><a href="http://www.globalissues.org/article/231/climate-justice-and-equity"><img src="http://static.globalissues.org/i/climate/climate-justice-emissions/carbon-emissions-allocation-breakdown-1800-2050-percentage.png" height="485" width="504" alt="It is likely that rich countries will emit 200 gigtons of carbon more than what it would under a fairer allocation. (That is, they will likely emit a total of 325 gigatons out of a maximum of 600gt by 2050)"/></a></p>
					
					<p>However, rather than continue down the path of unequal development, industrialized nations can help pay off their <q>carbon debt</q> by truly helping emerging countries develop along a cleaner path, such as through the promised-but-barely-delivered technology transfer, finance, and capacity building.</p>
					
					<p>In this update, additional videos, including from Martin Khor, as well as additional charts similar to above, have been added to explore this further.</p>
					
					<p><a href="http://www.globalissues.org/article/231/climate-justice-and-equity">Read full article: Climate Justice and Equity</a></p>
				]]>
			</description>
			<pubDate>Sun, 04 Oct 2009 16:09:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/178/climate-change-and-global-warming">Climate Change and Global Warming</category>
			<category domain="http://www.globalissues.org/issue/168/environmental-issues">Environmental Issues</category>
		</item>
		<item>
			<title>Climate change: already affecting people and livelihoods around the world</title>
			<link>http://www.globalissues.org/article/233/climate-change-and-global-warming-introduction</link>
			<description>
				<![CDATA[
					<p><img align="left" alt="" src="http://static.globalissues.org/i/climate/hot-earth.png" class="img-left" width="84" height="86" /> Climate change is already impacting different people around the world, affecting agriculture and livelihoods.</p>
					
					<p>For example, in Nepal people are finding that cultivating rice (a staple crop) is not as easy as before and are having to change to other crops.</p><p>In the Himalayas, retreating glaciers are already causing water shortages for local villages high in the mountains, while vast areas of the South Asia region will be affected.</p>
					
					<p>In Mozambique, increasing floods are affecting agricultural practices and ways of life, while in Mauritania problems are being caused by increasing desertification.</p><p>The global warming and climate change introduction page has been updated to include a number of short videos that highlights these issues further.</p>
					
					<p><a href="http://www.globalissues.org/article/233/climate-change-and-global-warming-introduction">Read full article: Climate Change and Global Warming Introduction</a></p>
				]]>
			</description>
			<pubDate>Sun, 20 Sep 2009 23:55:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/178/climate-change-and-global-warming">Climate Change and Global Warming</category>
			<category domain="http://www.globalissues.org/issue/168/environmental-issues">Environmental Issues</category>
		</item>
		<item>
			<title>World military spending: over $1.4 trillion in 2008</title>
			<link>http://www.globalissues.org/article/75/world-military-spending</link>
			<description>
				<![CDATA[
					<p>World military spending in 2008 topped $1.4 trillion. Military spending has been on the rise since the late 1990s.</p>
					
					<p>Using 2005 constant prices (where the spending for 2008 would be equivalent to just over $1.2 trillion), a comparison of previous years can be seen:</p>
					
					<p><a href="http://www.globalissues.org/article/75/world-military-spending"><img src="http://static.globalissues.org/i/military/09/world-spending-88-08.png" alt="Global military spending started increasing during the late 1990s" width="552" height="499"/></a></p>
					
					<p>This page has been updated with various new and updated charts, as well as further discussion on peace spending vs. military spending and US military spending debates about pegging it to GDP or not.</p>
					
					<p><a href="http://www.globalissues.org/article/75/world-military-spending">Read full article: World Military Spending</a></p>
				]]>
			</description>
			<pubDate>Sun, 13 Sep 2009 22:14:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/73/arms-trade-a-major-cause-of-suffering">Arms Trade</category>
			<category domain="http://www.globalissues.org/issue/66/arms-control">Arms Control</category>
		</item>
		<item>
			<title>Coral Reefs Declining, Succumbing to Climate Change</title>
			<link>http://www.globalissues.org/article/173/coral-reefs</link>
			<description>
				<![CDATA[
					<p>Although the concerns about declining coral reef conditions around the world have been known for many years, their conditions continue to deteriorate, and even some of the best managed reefs, such as the Great Barrier Reef in Australia face worsening conditions, with experts warning that that “catastrophic damage to the ecosystem may not be averted.”</p>
					
					<p>Climate change is seen as the main cause of problems now, in addition to other common problems such as overfishing, ocean acidification, pollution caused by industrial and agricultural run-offs, etc.</p>
					
					<p>Coral reefs boast some of the richest biodiverse ecosystems in the world and provide numerous benefits to humans as well as the environment. Their decline should therefore be a major concern. The updates to this page go into the above further.</p>
				]]>
			</description>
			<pubDate>Fri, 04 Sep 2009 01:17:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/169/biodiversity">Biodiversity</category>
		</item>
		<item>
			<title>Health Care Around the World</title>
			<link>http://www.globalissues.org/article/774/health-care-around-the-world</link>
			<description>This new article provides a high level overview of the various ways health services are provided around the world, as well as accompanying issues and challenges. Topics introduced include health as a human right, universal health care, and primary health care. In addition, there are some charts and graphs looking at some health indicators and spending allocations, together with a brief look at health care issues in industrialized nations such as the US, UK and in developing countries. This is an enormous topic, and this page just scratches the surface, so many more updates are expected over time.</description>
			<pubDate>Mon, 31 Aug 2009 03:20:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/587/health-issues">Health Issues</category>
		</item>
		<item>
			<title>Tax Havens; Undermining Democracy</title>
			<link>http://www.globalissues.org/article/54/tax-havens-undermining-democracy</link>
			<description>Through corporate crime, tax havens, transfer pricing and many other policies — both legal and illegal — wealthy individuals and multinational companies manage to avoided billions of dollars from being taxed. The much-needed money would helped developing (and developed) countries provide important social services for their populations. In light of the current global financial crisis, the issue of tax havens have come to the fore and even rich countries (who in the part were reluctant to do anything about it) are now contemplating measures to address some of the problems. But it seems like strong words in public are not necessarily translating into actual meaningful deeds. The update to this page includes further information and videos on this theme.</description>
			<pubDate>Sun, 12 Jul 2009 22:38:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/50/corporations">Corporations</category>
			<category domain="http://www.globalissues.org/issue/1/trade-economy-related-issues">Trade, Economy, &amp; Related Issues</category>
		</item>
		<item>
			<title>Animal and Nature Conservation: Rhinos still being killed for their horns</title>
			<link>http://www.globalissues.org/article/177/nature-and-animal-conservation</link>
			<description>The conservation organization, the International Union for Conservation of Nature (IUCN), notes that rhino poaching worldwide is poised to hit a 15-year-high driven by Asian demand for horns. The update to this page describes this further.</description>
			<pubDate>Sun, 12 Jul 2009 12:33:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/169/biodiversity">Biodiversity</category>
			<category domain="http://www.globalissues.org/issue/168/environmental-issues">Environmental Issues</category>
		</item>
		<item>
			<title>Global Financial Crisis: Rich countries resisting meaningful reform</title>
			<link>http://www.globalissues.org/article/768/global-financial-crisis</link>
			<description>A number of global forums have taken place to address various aspects of the global financial crisis, from immediate measures to discussion on long-term reforms and changes. However, it appears that rich nations are blocking meaningful reform and resisting calls from developing countries for fundamental changes that would democratize the international order and give more voice to developing countries to have a say in their own economic affairs. This update includes a description of this in further detail.</description>
			<pubDate>Mon, 13 Jul 2009 01:23:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/1/trade-economy-related-issues">Trade, Economy, &amp; Related Issues</category>
		</item>
		<item>
			<title>Climate Change Introduction</title>
			<link>http://www.globalissues.org/article/233/climate-change-and-global-warming-introduction</link>
			<description>Ocean acidification is a potentially large problem directly related to climate change resulting from ocean waters reacting with more carbon dioxide. Amongst other things, it seems to negatively affect certain plankton that help in absorbing carbon dioxide. Some of the affected sea creatures are also crucial to the food chain, so the implications could be big. Some further information, including a couple of short videos, have been added to explain this.</description>
			<pubDate>Mon, 06 Jul 2009 02:07:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/178/climate-change-and-global-warming">Climate Change and Global Warming</category>
			<category domain="http://www.globalissues.org/issue/168/environmental-issues">Environmental Issues</category>
		</item>
		<item>
			<title>AIDS in Africa</title>
			<link>http://www.globalissues.org/article/90/aids-in-africa</link>
			<description>AIDS in Africa is said to be killing more people than conflicts. It causes social disruption as children become orphaned. It affects already-struggling economies as workforces are reduced. As an enormous continent, various regions are seeing different results as they attempt to tackle the problem. Numerous local, regional and global initiatives are slowly helping, despite significant obstacles (such as poverty, local social and cultural norms/taboos, concerns from drug companies about providing affordable medicines, and limited health resources of many countries that are now also caught up in the global financial crisis). This update includes a couple of videos on different aspects off this issue as well as some further background information on how the issue is being addressed and what problems are being faced.</description>
			<pubDate>Mon, 22 Jun 2009 02:33:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/587/health-issues">Health Issues</category>
			<category domain="http://www.globalissues.org/issue/83/conflicts-in-africa">Conflicts in Africa</category>
		</item>
		<item>
			<title>The Banana Trade</title>
			<link>http://www.globalissues.org/article/63/the-banana-trade-war</link>
			<description>A handful of fruit companies dominate the global banana trade. Combined with supermarkets on the consumer side, both end up squeezing workers who are often exploited or work under terrible conditions. Fair trade offers promise of some relief, but an entire region such as the Caribbean has had an almost unhealthy reliance and dependency on banana exports. This update provides some additional background information and links.</description>
			<pubDate>Sun, 14 Jun 2009 20:21:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/61/fair-trade">Fair Trade</category>
			<category domain="http://www.globalissues.org/issue/1/trade-economy-related-issues">Trade, Economy, &amp; Related Issues</category>
		</item>
		<item>
			<title>Global Financial Crisis</title>
			<link>http://www.globalissues.org/article/768/global-financial-crisis</link>
			<description>The global financial crisis section has been updated to include more information about how Asian and African nations are faring and includes a new part on human rights and the effect this crisis has had on rights around the world. Such a crisis may also be an opportunity for reform, though those who benefit from the current system have typically resisted more fundamental reforms in the past. Brief updates have also been added to the sections that look at this aspect further.</description>
			<pubDate>Tue, 02 Jun 2009 04:04:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/1/trade-economy-related-issues">Trade, Economy, &amp; Related Issues</category>
		</item>
		<item>
			<title>Energy Security</title>
			<link>http://www.globalissues.org/article/595/energy-security</link>
			<description>Energy security concerns raise a variety of issues, including geopolitics and power play, as well as practical concerns such as environmental degradation, climate change and sustainable development. This update includes a look at Bolivia, which has half the world’s lithium, a mineral that will power the next generation hybrid and electric cars, while already being used in smaller batteries today. Bolivia is concerned that others will exploit its resources and it will not benefit. This has typically been the case for resource-rich nations, exploited during the colonialism era and in poverty partly as a result of that. A video about this is included in this update.</description>
			<pubDate>Mon, 04 May 2009 18:28:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/367/sustainable-development">Sustainable Development</category>
			<category domain="http://www.globalissues.org/issue/235/consumption-and-consumerism">Consumption and Consumerism</category>
			<category domain="http://www.globalissues.org/issue/178/climate-change-and-global-warming">Climate Change and Global Warming</category>
		</item>
		<item>
			<title>Loss of Biodiversity</title>
			<link>http://www.globalissues.org/article/171/loss-of-biodiversity-and-extinctions</link>
			<description>Biodiversity loss and species extinction is on the increase. It is generally understood that the high species loss rate is in large part due to human activity. This update includes notes on whaling and its impacts on ocean biodiversity (such as reducing fish populations, rather than increasing them for fishermen) and a video looking at the link between human rights and environmental rights.</description>
			<pubDate>Mon, 04 May 2009 15:43:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/169/biodiversity">Biodiversity</category>
		</item>
		<item>
			<title>Why Is Biodiversity Important?</title>
			<link>http://www.globalissues.org/article/170/why-is-biodiversity-important-who-cares</link>
			<description>Biodiversity boosts ecosystem productivity where each species, no matter how small, all have an important role to play. For example, a larger number of plant species means a greater variety of crops; greater species diversity ensures natural sustainability for all life forms; and healthy ecosystems can better withstand and recover from a variety of disasters. This update includes additional illustrations and notes on these aspects, including an illustration of the nitrogen cycle and updates on the declining bee population and their importance to agriculture.</description>
			<pubDate>Sun, 26 Apr 2009 23:12:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/169/biodiversity">Biodiversity</category>
		</item>
		<item>
			<title>Foreign aid: highest levels ever but still way below promised amounts</title>
			<link>http://www.globalissues.org/article/35/us-and-foreign-aid-assistance</link>
			<description>The OECD (Organisation for Economic Co-operation and Development) recently published new preliminary figures for aid in 2008. It showed official development assistance (ODA) aid from wealthy governments had increased to $119.8 billion, the highest ever. This is roughly 0.3% of GNI of the donor nations. Yet, almost 40 years ago nations promised to reach 0.7% of their GNI. While each year the amount of aid falls quite short of that 0.7% target, the quality and effectiveness of that aid is often questionable, sometimes benefiting the donor more than the recipient due to the types of conditions attached to this aid. This update includes a number of new and updated charts and graphs.</description>
			<pubDate>Mon, 13 Apr 2009 17:22:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/367/sustainable-development">Sustainable Development</category>
		</item>
		<item>
			<title>Foreign aid: shortfall reaches $3.6 trillion; greater than aid given</title>
			<link>http://www.globalissues.org/article/593/official-global-foreign-aid-shortfall-over-3-trillion</link>
			<description>Almost 40 years ago, rich country governments agreed to give 0.7% of their GNI (Gross National Income) as official aid to poor countries for development assistance. The average aid delivered each year has actually been between 0.2 to 0.4%. The shortfall has therefore accumulated to over $3.6 trillion dollars at 2007 prices, while total aid delivered in that same time frame has reached $2.7 trillion. This update includes updated charts and graphs that look into this further.</description>
			<pubDate>Mon, 13 Apr 2009 17:21:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/367/sustainable-development">Sustainable Development</category>
		</item>
		<item>
			<title>Haiti: Poverty and Environment Exacerbating Each Other</title>
			<link>http://www.globalissues.org/article/141/haiti-and-human-rights</link>
			<description>The Haiti page has been updated to include some of the effects of poverty and environment on each other. Haiti is suffering from the effects of recent hurricanes. The immense poverty and deforestation of much of Haiti has led to massive top soil loss and erosion making it harder for the environment to withstand and recover from hurricanes and flooding. Growing food has also been tougher. On top of that, cheap food imports are undermining whatever local farmers can produce. As more people move to the cities, crime and instability increases. These issues unfortunately repeat themselves in a number of other poor nations. A combination of lack of democracy, outside influence/interference preventing local democracy and development, environmental degradation and poverty make it incredibly difficult to resolve.</description>
			<pubDate>Fri, 10 Apr 2009 23:12:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/137/human-rights-issues">Human Rights Issues</category>
		</item>
		<item>
			<title>Loss of Biodiversity</title>
			<link>http://www.globalissues.org/article/171/loss-of-biodiversity-and-extinctions</link>
			<description>Biodiversity loss and species extinction is on the increase. It is generally understood that the high species loss rate is in large part due to human activity. This update includes updated sections on declining amphibian species, more about dwindling fish stocks and declining shark numbers, and a video about ocean biodiversity.</description>
			<pubDate>Sun, 29 Mar 2009 23:58:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/169/biodiversity">Biodiversity</category>
		</item>
		<item>
			<title>Today, over 25,000 children died around the world</title>
			<link>http://www.globalissues.org/article/715/today-over-25000-children-died-around-the-world</link>
			<description>Over 25,000 children die every day around the world. That is equivalent to: 1 child dying every 3.5 seconds or 17-18 children dying every minute. It is like a 2004 Asian Tsunami occurring almost every 1.5 weeks, or an Iraq-scale death toll every 16–38 days. It means over 9 million children dying every year. For latest figures available, some 70 million children died between 2000 and 2007. The silent killers are poverty, hunger, easily preventable diseases and illnesses, and other related causes. Although the number of children dying each year is being reduced (some half a million less deaths in 2007 than 2006, for example), the rate of reduction is slow. Furthermore, it is feared that the global financial crisis will undo some of that annual reduction, with an extra 200,000 to 400,000 children dying from the knock-on effects of the economic downturn. And yet, despite the scale of this daily/ongoing catastrophe, it rarely manages to achieve, much less sustain, prime-time, headline coverage. This update includes updated numbers, charts and graphs.</description>
			<pubDate>Sun, 22 Mar 2009 23:51:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/2/causes-of-poverty">Causes of Poverty</category>
		</item>
		<item>
			<title>Global Financial Crisis</title>
			<link>http://www.globalissues.org/article/768/global-financial-crisis</link>
			<description>This update includes notes and a chart on how much the global financial crisis has cost, in context. For example, plummeting stock markets have wiped out 33% of the value of companies, $14.5 trillion. Taxpayers will be bailing out their banks and financial institutions with large amounts of money. US taxpayers alone will spend some $9.7 trillion in bailout packages and plans. The UK and other European countries have also spent some $2 trillion on rescues and bailout packages. These values are staggering. Such money has been made readily available, yet could have wiped out developing world debt (much of it unjust debt) many times over, though arguing for the small amount of debt relief that has been delivered has required enormous energy. The bailouts also dwarf world military spending, which itself is quite high. The US package almost covers the total value of US home mortgages, though mortgage payers are not the ones being bailed out.</description>
			<pubDate>Mon, 02 Mar 2009 03:44:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/1/trade-economy-related-issues">Trade, Economy, &amp; Related Issues</category>
		</item>
		<item>
			<title>World military spending</title>
			<link>http://www.globalissues.org/article/75/world-military-spending</link>
			<description>World military spending has topped $1.2 trillion annually and is back to Cold War levels. This is based on latest data available, from 2007, before the global financial crisis hit. Updated graphs and charts provide some additional information.</description>
			<pubDate>Sun, 22 Feb 2009 23:38:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/73/arms-trade-a-major-cause-of-suffering">Arms Trade and Military</category>
		</item>
		<item>
			<title>Global Financial Crisis</title>
			<link>http://www.globalissues.org/article/768/global-financial-crisis</link>
			<description>This update includes notes about securitization and how banks were exposed by these complex instruments leading to the subprime crisis. Also added more information on derivatives, futures and other forms of risk management that backfired and contributed to the current financial meltdown.</description>
			<pubDate>Wed, 04 Feb 2009 02:46:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/1/trade-economy-related-issues">Trade, Economy, &amp; Related Issues</category>
		</item>
		<item>
			<title>Gaza crisis</title>
			<link>http://www.globalissues.org/article/773/gaza</link>
			<description>The Israeli offensive on Hamas in the Gaza Strip on 27th December, 2008 ended on January 17, 2009 when both Hamas and Israel announced separate ceasefires, which have turned out to be quite fragile. The 3 week offensive claimed some 1,300 Palestinian lives, 400 of which were children. Another 5,000 were injured including some 1,800 children and 800 women. 13 Israelis were also killed. How did this crisis come about and what were some of the issues raised?</description>
			<pubDate>Sun, 01 Feb 2009 22:49:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/111/palestine-and-israel">Palestine and Israel</category>
		</item>
		<item>
			<title>Conflicts in Africa</title>
			<link>http://www.globalissues.org/article/84/conflicts-in-africa-introduction</link>
			<description>Recent violence in the Gaza Strip, or terrorism in Mumbai results in sustained and details media coverage for days and days. And rightly so. However, by comparison, African conflicts, where usually far more people are killed and displaced, receives a lot less coverage or background analysis to help understand those conflicts. Some 88% of conflict deaths in the last two decades have occurred in Africa, for example, yet the mainstream media coverage has been nowhere near the scale of other conflicts in Europe, Asia or the Middle East. Some additional graphs and notes added on this.</description>
			<pubDate>Sat, 03 Jan 2009 21:09:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/83/conflicts-in-africa">Conflicts in Africa</category>
		</item>
		<item>
			<title>Poznań Climate Change Conference Overview</title>
			<link>http://www.globalissues.org/article/771/cop14-poznan-climate-conference</link>
			<description>An overview of the Climate Change Conference (also known as COP 14), held in Poznań, Poland, at the beginning of December, 2008. As with past conferences, this too was not without its controversies. For example, while the Adaptation Fund was launched the funding of it caused lots of disagreements. The conference came at a time when Europe seemed to weaken their usually strong stance on climate change action and on news that in recent years, emissions from industrialized nations had risen.</description>
			<pubDate>Thu, 01 Jan 2009 00:44:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/178/climate-change-and-global-warming">Climate Change and Global Warming</category>
		</item>
		<item>
			<title>Daily Global News Stories From Global Issues</title>
			<link>http://www.globalissues.org/news</link>
			<content:encoded><![CDATA[
				<p>I am pleased to announce that Global Issues now provides daily world news stories, provided by the international news agency Inter Press Service (IPS).</p>

				<p>I have been reading, and linking to, news stories from IPS for around 10 years. I have been impressed with their coverage of issues from around the world that our mainstream often seems to ignore or devote little time to. It is therefore a great honor to be able to carry their feed and publish stories from them.</p>

				<p>These stories update daily and the old news section on the global issues web site has been overhauled where you can <a href="/news">browse headlines and read the news stories</a>.</p>

				<p>In addition, a separate web feed is provided at <a href="http://www.globalissues.org/news/feed">http://www.globalissues.org/news/feed</a> if you wish to receive these via your preferred feed reader (sorry, email updates for daily news is not available).</p>

				<p>I hope you find this news service useful.</p>
			]]></content:encoded>
			<pubDate>Sun, 28 Dec 2008 23:48:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Arms Trade Treaty One Step Closer?</title>
			<link>http://www.globalissues.org/article/80/a-code-of-conduct-for-arms-sales</link>
			<description>Irresponsible arms trade can fuel conflicts and divert precious resources away from tackling poverty and other issues. Previous attempts at arms sales codes of conduct have been problematic because of loopholes and other workarounds. At the end of October 2008, 147 states at the United Nations voted overwhelmingly to move forward with work on the Arms Trade Treaty. The US and Zimbabwe voted against it, while 18 others abstained: Bahrain, Belarus, China, Egypt, India, Iran, Iraq, Israel, Kuwait, Libya, Pakistan, Qatar, Russian Federation, Saudi Arabia, Syria, United Arab Emirates, Venezuela, Yemen.</description>
			<pubDate>Sun, 30 Nov 2008 17:06:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/73/arms-trade-a-major-cause-of-suffering">Arms Trade</category>
		</item>
		<item>
			<title>Global Financial Crisis</title>
			<link>http://www.globalissues.org/article/768/global-financial-crisis</link>
			<description>Are some emerging nations able to command more influence at global talks now? For years developing countries have found themselves sidelined in global matters. Now with the financial crisis, rich countries are admitting that emerging nations need to be involved in discussions. Recent international meetings included some emerging countries more, but it will not be easy for them to get the bigger voice they have long been denied. This update includes a few links and details on this issue as well as inclusion of some videos that explain some aspects of the financial crisis further.</description>
			<pubDate>Wed, 22 Oct 2008 20:12:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/1/trade-economy-related-issues">Trade, Economy, &amp; Related Issues</category>
		</item>
		<item>
			<title>Increasing inequality in cities around the world</title>
			<link>http://www.globalissues.org/article/4/poverty-around-the-world</link>
			<description>According to the UN, inequality in cities around the world is increasing. Almost half of humanity lives in urban areas. In the developing world, 1 in 3 city dwellers live in urban slums. At the same time, some American cities are as unequal as African and Latin American cities. For example, New York was found to be the 9th most unequal in the world. The most unequal cities were in South Africa, Namibia and Latin America. Europe has generally more equal societies, but amongst the most unequal European countries is UK, which is one of the wealthiest.</description>
			<pubDate>Sat, 22 Nov 2008 19:13:00 GMT</pubDate>
			<category domain="http://www.globalissues.org/issue/2/causes-of-poverty">Causes of Poverty</category>
